Playa Del Ray, Venice, CA Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $1,888,300
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $1,888,300 | $213,100 |
Median Single Family Home Value | $2,147,800 | $211,000 |
Median Condo Value | $1,285,800 | $229,700 |
Median 2-Bedroom Home Value | $1,662,200 | $158,200 |
Median 3-Bedroom Home Value | $2,204,800 | $201,800 |
Median 4-Bedroom Home Value | $2,550,800 | $328,500 |
Percent Homes Decreasing | 22.1% | 23.9% |
Median List Price Per Sq Ft | $1,184 | $129 |
Median Sale Price | $1,580,300 | $232,300 |
Property Tax | $7,723 | $2,147 |
Turnover (Sold Within Last Yr.) | 4.6% | 2.9% |
1-Yr. Change | 9.5% | 8% |
