Mid City West, Tarzana, CA Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $780,500
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $780,500 | $213,100 |
Median Single Family Home Value | $1,193,900 | $211,000 |
Median Condo Value | $391,500 | $229,700 |
Median 2-Bedroom Home Value | $425,700 | $158,200 |
Median 3-Bedroom Home Value | $714,900 | $201,800 |
Median 4-Bedroom Home Value | $1,232,100 | $328,500 |
Percent Homes Decreasing | 15.7% | 23.9% |
Median List Price Per Sq Ft | $424 | $129 |
Median Sale Price | $639,700 | $232,300 |
Property Tax | $4,395 | $2,147 |
Turnover (Sold Within Last Yr.) | 4% | 2.9% |
1-Yr. Change | 7.6% | 8% |
